Rule | Summary | 1st | Rpt. | Egr. | |||
---|---|---|---|---|---|---|---|
Before match | |||||||
S3 | Going over guardrail instead of open gates | W | Y | R | |||
C7 | Significantly or repeatedly delaying match start | E | |||||
S1 | Dangerous or unsafe robot | D | |||||
G1 | Non-compliant starting configuration | E | |||||
Robot behaviour during matches - safety | |||||||
S1, S5 | Unsafe (uncontrolled, out-of-bounds, dragging battery, contacting anything outside the field, ...) | E | |||||
G22 | Bumper failure (complete detachment of segment, exposing frame perimiter, team number or color ambiguous) | E | |||||
G7 | Sending game pieces out of bounds (per game piece) | F | |||||
G15 | Grabbing, grasping, attaching to, hanging from, deforming, entangling with, damaging arena elements | F | Y | E | |||
G15 | Deforming, entangling with, damaging game pieces | F | Y | E | |||
G6 | Throwing hatch panels | R | |||||
G21 | Intentionally detach parts of robot | R | |||||
G24 | Extending more than 76cm beyond the frame perimeter (egregious: scoring) | F | R | ||||
G22 | Bumpers out of bumper zone unless fully in, or on robot fully in, its hab zone (egregious: hitting with robot frame) | F | R | ||||
G19 | Destroying or inhibiting robots by grabbing, attaching, damaging, tipping, or entangling (egregious: harmful) | X | Y | R | |||
G20 | Initiating deliberate or damaging contact inside frame perimeter | X | Y | ||||
Robot behaviour during matches - gameplay | |||||||
G3 | Breaking the plane of the opponent's cargo ship line during sandstorm period | X | |||||
G11 | Firing cargo when partially or fully past plane of opponent cargo ship line (per game piece) | F | |||||
G9 | Two robots partially or fully past plane of opponent cargo ship line at the same time | F | |||||
G10 | Exceeding own frame perimeter when fully past opponent cargo ship line | F | |||||
G18 | Pinning, every five seconds (resets after 2m then 3s, or upon retaliation) (egregious: 15s) | F | R | ||||
G9/G10 | Violating one of G9 or G10 after five seconds of continually violating one or both, without pinning | F | |||||
G9/G10/G18 | Violating two or more of G9, G10, or G18 (pinning) after five seconds of continually violating any | X | |||||
G4 | Controlling more than one game piece (per game piece) (egregious: scoring, strategic) | F | Y | ||||
G8 | Deliberate use of game pieces in novel ways (per game piece) | F | Y | Y | |||
G5 | Descoring opponent rocket or cargo ship (per game piece) | F1 | |||||
G12 | Extending above alliance station wall when entirely inside hab zone (egregious: while climbing) | F | Y | F2 | Y | ||
G13 | Contacting an opponent that is entirely inside its hab zone (egregious: during last 30 seconds) | F | C | ||||
G14 | Being fully supported by a partner robot that is not at least partially in its hab zone | Y | |||||
G17 | Contacting opposing fallen robots within 10 seconds of falling (egregious: intentional) | F | Y | ||||
G16 | Contacting opposing rockets during last 20 seconds (qualification matches only) | F1 | |||||
Human behaviour during matches | |||||||
S4 | Extending body into field (egregious: walking on, grabbing robot, ...) | Y | R | ||||
S6 | Extending body into cargo chutes (momentarily is ok) | F | |||||
G15 | Grabbing, grasping, attaching to, hanging from, deforming, entangling with, damaging arena elements | F | Y | E | |||
H14 | Modifying game pieces | R | |||||
H1, H5 | Inappropriate equipment, using wireless equipment | Y | |||||
H7 | Putting game pieces into play without using loading stations (per game piece) | F | |||||
H8 | Coaches touching game pieces (per touch) | F | |||||
H15 | Throwing hatch panels | R | |||||
H6 | Contacting anything outside designated area | F | |||||
H16 | Striking the player station windows | W | Y | ||||
H9 | Crossing starting lines during sandstorm | X | |||||
H10 | Peeking over alliance wall during standstorm | X | |||||
C10 | Operating console more than half a player station width's away from assigned station | E | |||||
H4 | Coaches and other teams touching controls | E | |||||
H11 | Non-team-members in arena (e.g. media, technicians) signalling to team members | Y | |||||
After match | |||||||
S2 | Entering field without permission or green lights | W | Y | R | |||
S3 | Going over guardrail instead of open gates (egregious: jumping) | W | Y | R | |||
C7 | Significantly or repeatedly delaying field reset | Y | |||||
G2 | Powering up or tethering to the robot after the match | Y | |||||
General rules | |||||||
C2 | Being uncivil | W | Y | R | |||
C3/C4 | Influencing or being influenced by another alliance to play suboptimally | W | Y | R | |||
C8 | Causing another alliance to unavoidably violate the rules | F | Y | Y | |||
C1 | Any egregious behaviour not otherwise covered by rules | Y | R
W = Verbal warning; F = Foul (3); X = Technical Foul (10); C = Affected robots count as climbed; E = E-stop disable; D = Disqualified; Y = Yellow card; R = Red card. The first violation has the consequence listed under "1st", and subsequent violations have the consequence listed under "Rpt", if that is not blank, or else again whatever is in the "1st" column; except that egregious violations have the consequence in the "Egr" column instead, if that is not blank.
Starting configuration: fully supported by hab platform levels 1 or 2; may have optionally fully support one hatch panel or one cargo. Robot on hab level: bumpers above platform, supported only by platform of that level or higher (transitive through game pieces), alliance wall, or other robot. |