Rule | Summary | 1 | 2 | E | ||
---|---|---|---|---|---|---|
Before match | ||||||
S03 | Entering field by going over guardrail | W | Y | R | ||
S03 | Jumping over guardrail | R | ||||
G02 | Causing significant or repeated delays to match start | D | ||||
Autonomous period | ||||||
A01 | Humans contacting anything in front of the starting lines (per item contacted) | F | ||||
A02 | Humans interacting with robot or operator console | F+Y | ||||
A03 | Humans being connected to operator console | F | ||||
A04 | Any part of robot extends beyond far side of null territory | F+W | Y5 | R | ||
A04 | Robot contacts opposing robot beyond far side of null territory | X+W | Y5 | R | ||
A05 | Humans interacting with power cubes (per cube) | F | ||||
H13 | Causing power cubes to enter field (per cube) | F | R6 | |||
Robot behaviour during matches | ||||||
G01 | Robot not in starting configuration at start of match | D | ||||
S01 | Dangerous or unsafe robot operation or design, e.g. flailing, dragging battery | D | ||||
S01, S05 | Robot consistently extending out of field; exiting field or contacting outside field | D | ||||
G19 | Grasping, attaching to, deforming, entangling, or damaging field elements3 | F | Y+D | |||
G07 | Violating bumper rules by showing the wrong color or partially exposing side | F | ||||
G07 | Losing any bumper segment, exposing entire side, or having indeterminate color or number | D | ||||
C07 | Using a strategy aimed at forcing an opposing alliance to violate a rule | F | X+Y | |||
G10 | Damaging, attaching to, tipping, or entangling opposing robots | F+Y | R | |||
G05 | Extension over ~40cm beyond frame perimeter1 | F | R6 | |||
G11 | Deliberately or consequentially contacting opposing robot beyond frame perimeter | F+Y | ||||
G13 | Contacting a fallen robot during their 10 second grace period while righting | F | Y6 | |||
G14 | Pinning, every five seconds (resets after 2m then 3s, or upon retaliation) | F | R2 | |||
G06 | Intentionally detaching robot parts or leaving parts on the field | R | ||||
G17 | Strategically supporting partner robots except during endgame or to right tipped robots | X | ||||
G12 | Being on alliance where two or more robots blocked access to significant part of field | Y | ||||
G16 | Alliance A robot touching B robot that is in B null territory and not A platform zone | X | ||||
G18 | Touching opposing robot completely in platform zone during endgame | C | ||||
G15 | Being in opponent exchange zone, every five seconds (resets after 2m or retaliation) | F | Y2 | |||
G25 | Affecting the movement of plates (per instance) | F+W | Y5 | R | ||
Affecting the movement of plates for more than five seconds, every five seconds | X+W | Y5 | R | |||
G09 | Launching power cube outside allowed zones (per cube) | X+W | Y5 | R | ||
G20 | Strategically using power cubes to affect gameplay other than as directed (per cube) | X+W | Y5 | R4 | ||
G21 | Ejecting power cubes from the field (per cube) | F+W | Y5 | R | ||
Ejecting more than three power cubes from the field | Y | R | ||||
G22 | Controlling more than one power cube at a time (per excess cube) | F+W | Y5 | R | ||
G23 | Moving power cubes out of the opposing power cube zone (per cube) | F | ||||
G24 | Removing power cubes from plates (per cube) | X | ||||
Human behaviour during matches | ||||||
C01-C03 | Uncivil or egregious behaviour; throwing matches | W | Y | R | ||
H07, H02 | Humans bringing unauthorized equipment (e.g. mobile phones) or using wireless devices | Y | ||||
H08 | Consequential signaling by team members in the arcade that are not playing in the match | Y | ||||
H03 | Being on an alliance that has interfered with automated scoring hardware | R | ||||
C09 | Using operator console from more than a meter outside assigned player station | D | ||||
H01 | Anyone except the robot's drivers and human players using an operator console | D | ||||
H06 | Humans consequentially contacting anything outside their starting zone | F | R6 | |||
G19 | Humans attaching to, hanging, deforming, entangling, or damaging field elements | F | Y | |||
S04 | Humans extending body parts into field during the match | Y | R | |||
S04 | Humans entering field or grasping robots during the match | R | ||||
S06 | Humans extending body part into a return chute, portal chute, or exchange tunnel | F | ||||
H09 | Modifiying power cubes | R | ||||
H10 | Sitting on power cubes | W | Y5 | R | ||
H13 | Causing power cubes to enter field except through portal wall or return (per cube) | F | R6 | |||
Coaches placing power cubes into field (per cube) | F | R6 | ||||
H03 | Being on an alliance that placed power cubes non-axis-aligned into the vault | R | ||||
H11, H12 | Coaches touching power cubes or vault (per instance) | X | ||||
H14 | Removing power cube from vault | F | R6 | |||
After match | ||||||
S02, S03 | Entering field before LED strings are green, or going over guardrail | W | Y | R | ||
S03 | Jumping over guardrail | R | ||||
G02 | Causing significant or repeated delays during field reset | Y | ||||
G08 | Enabling robot or tethering without permission | Y |
W = Verbal warning; F = Foul (5); X = Technical Foul (25); C = Affected robots count as climbed; D = E-stop disable; Y = Yellow card; R = Red card. When multiple consequences are listed, the first violation has the first consequence, the third violation has the second, and egregious violations have the right-most consequence (which may be the second); except as noted by footnote 5.
Starting configuration: on carpet; in contact with alliance wall but outside exchange zone; all parts of robot within frame perimeter; bumpers in compliance with bumper rules; entirely supporting up to one power cube. Allowed zones for launching cubes: bumpers inside null territory, to place power cube on that scale plate; bumpers touching fence or robot crossing fence, to place cube on that switch plate; bumpers inside its own exchange zone, to place cube in that exchange tunnel. |
Rule | Summary | 1 | 2 | E | ||
---|---|---|---|---|---|---|
Before match | ||||||
S03 | Entering field by going over guardrail | W | Y | R | ||
S03 | Jumping over guardrail | R | ||||
G02 | Causing significant or repeated delays to match start | D | ||||
Autonomous period | ||||||
A01 | Humans contacting anything in front of the starting lines (per item contacted) | F | ||||
A02 | Humans interacting with robot or operator console | F+Y | ||||
A03 | Humans being connected to operator console | F | ||||
A04 | Any part of robot extends beyond far side of null territory | F+W | Y5 | R | ||
A04 | Robot contacts opposing robot beyond far side of null territory | X+W | Y5 | R | ||
A05 | Humans interacting with power cubes (per cube) | F | ||||
H13 | Causing power cubes to enter field (per cube) | F | R6 | |||
Robot behaviour during matches | ||||||
G01 | Robot not in starting configuration at start of match | D | ||||
S01 | Dangerous or unsafe robot operation or design, e.g. flailing, dragging battery | D | ||||
S01, S05 | Robot consistently extending out of field; exiting field or contacting outside field | D | ||||
G19 | Grasping, attaching to, deforming, entangling, or damaging field elements3 | F | Y+D | |||
G07 | Violating bumper rules by showing the wrong color or partially exposing side | F | ||||
G07 | Losing any bumper segment, exposing entire side, or having indeterminate color or number | D | ||||
C07 | Using a strategy aimed at forcing an opposing alliance to violate a rule | F | X+Y | |||
G10 | Damaging, attaching to, tipping, or entangling opposing robots | F+Y | R | |||
G05 | Extension over ~40cm beyond frame perimeter1 | F | R6 | |||
G11 | Deliberately or consequentially contacting opposing robot beyond frame perimeter | F+Y | ||||
G13 | Contacting a fallen robot during their 10 second grace period while righting | F | Y6 | |||
G14 | Pinning, every five seconds (resets after 2m then 3s, or upon retaliation) | F | R2 | |||
G06 | Intentionally detaching robot parts or leaving parts on the field | R | ||||
G17 | Strategically supporting partner robots except during endgame or to right tipped robots | X | ||||
G12 | Being on alliance where two or more robots blocked access to significant part of field | Y | ||||
G16 | Alliance A robot touching B robot that is in B null territory and not A platform zone | X | ||||
G18 | Touching opposing robot completely in platform zone during endgame | C | ||||
G15 | Being in opponent exchange zone, every five seconds (resets after 2m or retaliation) | F | Y2 | |||
G25 | Affecting the movement of plates (per instance) | F+W | Y5 | R | ||
Affecting the movement of plates for more than five seconds, every five seconds | X+W | Y5 | R | |||
G09 | Launching power cube outside allowed zones (per cube) | X+W | Y5 | R | ||
G20 | Strategically using power cubes to affect gameplay other than as directed (per cube) | X+W | Y5 | R4 | ||
G21 | Ejecting power cubes from the field (per cube) | F+W | Y5 | R | ||
Ejecting more than three power cubes from the field | Y | R | ||||
G22 | Controlling more than one power cube at a time (per excess cube) | F+W | Y5 | R | ||
G23 | Moving power cubes out of the opposing power cube zone (per cube) | F | ||||
G24 | Removing power cubes from plates (per cube) | X | ||||
Human behaviour during matches | ||||||
C01-C03 | Uncivil or egregious behaviour; throwing matches | W | Y | R | ||
H07, H02 | Humans bringing unauthorized equipment (e.g. mobile phones) or using wireless devices | Y | ||||
H08 | Consequential signaling by team members in the arcade that are not playing in the match | Y | ||||
H03 | Being on an alliance that has interfered with automated scoring hardware | R | ||||
C09 | Using operator console from more than a meter outside assigned player station | D | ||||
H01 | Anyone except the robot's drivers and human players using an operator console | D | ||||
H06 | Humans consequentially contacting anything outside their starting zone | F | R6 | |||
G19 | Humans attaching to, hanging, deforming, entangling, or damaging field elements | F | Y | |||
S04 | Humans extending body parts into field during the match | Y | R | |||
S04 | Humans entering field or grasping robots during the match | R | ||||
S06 | Humans extending body part into a return chute, portal chute, or exchange tunnel | F | ||||
H09 | Modifiying power cubes | R | ||||
H10 | Sitting on power cubes | W | Y5 | R | ||
H13 | Causing power cubes to enter field except through portal wall or return (per cube) | F | R6 | |||
Coaches placing power cubes into field (per cube) | F | R6 | ||||
H03 | Being on an alliance that placed power cubes non-axis-aligned into the vault | R | ||||
H11, H12 | Coaches touching power cubes or vault (per instance) | X | ||||
H14 | Removing power cube from vault | F | R6 | |||
After match | ||||||
S02, S03 | Entering field before LED strings are green, or going over guardrail | W | Y | R | ||
S03 | Jumping over guardrail | R | ||||
G02 | Causing significant or repeated delays during field reset | Y | ||||
G08 | Enabling robot or tethering without permission | Y |
W = Verbal warning; F = Foul (5); X = Technical Foul (25); C = Affected robots count as climbed; D = E-stop disable; Y = Yellow card; R = Red card. When multiple consequences are listed, the first violation has the first consequence, the third violation has the second, and egregious violations have the right-most consequence (which may be the second); except as noted by footnote 5.
Starting configuration: on carpet; in contact with alliance wall but outside exchange zone; all parts of robot within frame perimeter; bumpers in compliance with bumper rules; entirely supporting up to one power cube. Allowed zones for launching cubes: bumpers inside null territory, to place power cube on that scale plate; bumpers touching fence or robot crossing fence, to place cube on that switch plate; bumpers inside its own exchange zone, to place cube in that exchange tunnel. |